Various utensils Dishes
These stainless steel dishes are particularly resistant to knocks that happen during the course of handling. Besides this, they comply with professional dimensions.
Dimensions| Ref. | Design | PUC | H. cm | L.cm | w. cm | Th. mm | L. | Kg. |
|---|
| 3280.27 | Flat-edge rectangular deep dish, conical | 10 | 4 | 27 | 22 | 1 | 1.9 | 0.63 |
| 3280.30 | Flat-edge rectangular deep dish, conical | 10 | 4.3 | 30 | 25 | 1 | 2.6 | 0.79 |
| 3280.35 | Flat-edge rectangular deep dish, conical | 10 | 4.6 | 35 | 27 | 1 | 3.6 | 0.97 |
| 3280.40 | Flat-edge rectangular deep dish, conical | 5 | 5 | 42 | 32 | 1 | 4.9 | 1.24 |
| 3280.45 | Flat-edge rectangular deep dish, conical | 5 | 5 | 45 | 34 | 1.2 | 6.5 | 1.86 |
