Description
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2612.12 | |||||
2612.01 | |||||
2612.02 | |||||
2612.03 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2612.12 | 0 | 0 | 0 | 0 | |
2612.01 | 0 | 19.7 | 2.5 | 2.5 | |
2612.02 | 3 | 25 | 0 | 0 | |
2612.03 | 0 | 25 | 0 | 0 |
Maintenance & compatibility
Characteristics
- Material - Stainless steel
- Variation - Counter display Corer