Stainless steel pushers for individual pastry rings and forms
Stainless steel pushers for individual pastry rings and forms View
Made in France
Allow to push the food up to the corners, to remove the air bubbles, to squeeze and to equalize, for a nice presentation of the sweet/salty preparations.
Available variations
| Code | Désignation | H (cm) | Lt (cm) | lt (cm) | ⌀s (cm) | P (kg) | |
|---|---|---|---|---|---|---|---|
| 3006.01 | Pour cercles Ø7.5-8 cm | 6.1 | 7.4 | 0.05 | |||
| 3006.02 | Poussoir pour carré L.8 cm | 6.1 | 7.7 | 0.04 | |||
| 3006.03 | Poussoir pour rectangle individuel (sauf 3943.05) | 6 | 7.7 | 2.4 | 0.02 | ||
| 3006.04 | Poussoir pour oblongs L.14cm | 6.1 | 14 | 3.2 | 0.03 | ||
| 3006.05 | Poussoir pour calisson individuel | 6.1 | 10.5 | 4 | 0.03 |
Stainless steel pushers for individual pastry rings and forms View
Made in France
Allow to push the food up to the corners, to remove the air bubbles, to squeeze and to equalize, for a nice presentation of the sweet/salty preparations.



