The thermocouple casing is suitable for any kind of thermocouple probe cable type K.
Waterproof, simple and robust.
N°1 et 2. The penetration probes, 4885.21 (60mm) and 4885.22(120mm), are suitable for vacuum cooking. The probe can be used in the oven but the temperature must be kept around 100°C max.
N°3. The penetration probe, 4885.24 (100mm), is suitable for classic cooking. The probe can not be used in the oven.
N°4. The penetration probe, 4885.25 (60mm), is used for baking heart and under vaccum cooking. Cable 1 meter. This probe can be used in the oven.
N°5. The adhesive PE foam, 4885.23, enables to preserve the tightness when temperature is measured with the probe. Just cut a piece of foam and stick it on the vacuum plastic bag before pricking with the penetration probe.
Â
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
4885.24 | |||||
4885.00N | |||||
4885.01 | |||||
4885.02 | |||||
4885.20 | |||||
4885.21 | |||||
4885.22 | |||||
4885.23 | |||||
4885.25 | |||||
4885.30 | |||||
4885.31 |
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
4885.24 | 0 | 135 | 0 | 0 | |
4885.00N | 0 | 7 | 6.2 | 1.6 | |
4885.01 | 0 | 6 | 3.4 | 6.4 | |
4885.02 | 0 | 4.3 | 4.7 | 1.5 | |
4885.20 | 0 | 8 | 4.2 | 2.2 | |
4885.21 | 0.22 | 133 | 0 | 0 | |
4885.22 | 2.2 | 140 | 0 | 0 | |
4885.23 | 0 | 500 | 0 | 0 | |
4885.25 | 0 | 134 | 0 | 0 | |
4885.30 | 0 | 14 | 4 | 15 | |
4885.31 | 0 | 13.5 | 1.8 | 3.5 |
- Material - Stainless steel
- Variation - Thermocouple probe -50° to +300°C - 100mm