Description
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
5414.20 | |||||
5414.24 | |||||
5414.28 | |||||
5414.32 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
5414.20 | 0 | 39.5 | 20.4 | 14 | |
5414.24 | 0 | 46.5 | 24.3 | 11 | |
5414.28 | 0 | 51.5 | 28 | 17 | |
5414.32 | 0 | 66.5 | 31.7 | 18 |
Maintenance & compatibility
Characteristics
- Material - Mild steel