Moulin universal à sel, poivre, épices bois 21 cm RUMBA
Ref. C030.213232
€44.15

Moulin universal à sel, poivre, épices bois 21 cm RUMBA

Ref. C030.213232
Description
Internal dimensions
Ref Diameter Length Width Height Capacity
C030.213232 0 0 0 0 0
C030.140101 0 0 0 0 0
C030.140202 0 0 0 0 0
C030.140303 0 0 0 0 0
C030.140404 0 0 0 0 0
C030.141111 0 0 0 0 0
C030.200101 0 0 0 0 0
C030.200202 0 0 0 0 0
C030.201111 0 0 0 0 0
C030.203131 0 0 0 0 0
C030.203232 0 0 0 0 0
C030.203333 0 0 0 0 0
C030.203434 0 0 0 0 0
C030.203535 0 0 0 0 0
C030.203636 0 0 0 0 0
C030.203737 0 0 0 0 0
C030.204040 0 0 0 0 0
C030.204444 0 0 0 0 0
C030.180101 0 0 0 0 0
C030.180202 0 0 0 0 0
C030.180303 0 0 0 0 0
C030.180404 0 0 0 0 0
C030.210101 0 0 0 0 0
C030.210202 0 0 0 0 0
C030.210303 0 0 0 0 0
C030.210404 0 0 0 0 0
C030.213333 0 0 0 0 0
External dimensions
Ref Diameter Length Width Height Capacity
C030.213232 0 5.5 5.5 21
C030.140101 4.5 0 0 14
C030.140202 4.5 0 0 14
C030.140303 4.5 0 0 14
C030.140404 4.5 0 0 14
C030.141111 4.5 0 0 14
C030.200101 0 6.4 6.4 21
C030.200202 0 6.4 6.4 21
C030.201111 6.4 0 0 21
C030.203131 0 6.4 6.4 21
C030.203232 0 6.4 6.4 21
C030.203333 0 6.4 6.4 21
C030.203434 0 6.4 6.4 21
C030.203535 0 6.4 6.4 21
C030.203636 0 6.4 6.4 21
C030.203737 0 6.4 6.4 21
C030.204040 0 6.4 6.4 21
C030.204444 0 6.4 6.4 21
C030.180101 5 0 0 18
C030.180202 5 0 0 18
C030.180303 5 0 0 18
C030.180404 5 0 0 18
C030.210101 0 5.5 5.5 21
C030.210202 0 5.5 5.5 21
C030.210303 0 5.5 5.5 21
C030.210404 0 5.5 5.5 21
C030.213333 0 5.5 5.5 21
Maintenance & compatibility
Hand washing
Hand washing
Characteristics
  • Heat source - None
  • Material - Wood
  • Variation - Red
  • Taille de moulin - 21 cm