Description
Allow to push the food up to the corners, to remove the air bubbles, to squeeze and to equalize, for a nice presentation of the sweet/salty preparations.
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
3006.04 | |||||
3006.00 | |||||
3006.01 | |||||
3006.02 | |||||
3006.03 | |||||
3006.05 | |||||
3006.25 | |||||
3006.30 | |||||
3006.35 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
3006.04 | 0 | 14 | 3 | 6.1 | |
3006.00 | 0 | 6.8 | 6.2 | 10 | |
3006.01 | 7 | 0 | 0 | 6.1 | |
3006.02 | 0 | 7.7 | 7.7 | 6.1 | |
3006.03 | 0 | 7.8 | 2.3 | 6.1 | |
3006.05 | 0 | 10.5 | 4.3 | 6.1 | |
3006.25 | 2.4 | 0 | 9 | 0 | |
3006.30 | 3 | 0 | 0 | 12 | |
3006.35 | 3.6 | 0 | 0 | 13.9 |
Maintenance & compatibility
Characteristics
- Material - Stainless steel
- Variation - Pusher for oblong rings L. 14cm