Description
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2018.90 | |||||
2018.00 | |||||
2018.92 | |||||
2018.93 | |||||
2018.95 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2018.90 | 0 | 28.5 | 11 | 4 | |
2018.00 | 0 | 28.5 | 11 | 4 | |
2018.92 | 0 | 0 | 0 | 0 | |
2018.93 | 0 | 0 | 0 | 0 | |
2018.95 | 0 | 0 | 0 | 0 |
Maintenance & compatibility
Characteristics
- Material - Polypropylene