Description
With these accessories you will be able to complete your Ultra Slicer and adapt it to your needs or replace worn parts.
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2012.94 | |||||
2012.01 | |||||
2012.41 | |||||
2012.55 | |||||
2012.56 | |||||
2012.57 | |||||
2012.88 | |||||
2012.89 | |||||
2012.91 | |||||
2012.92 | |||||
2012.93 | |||||
2012.95 | |||||
2012.96 | |||||
2012.98 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2012.94 | 0 | 0 | 0 | 0 | |
2012.01 | 0 | 50 | 18.5 | 18 | |
2012.41 | 0 | 0 | 0 | 0 | |
2012.55 | 0 | 17.2 | 13 | 6.8 | |
2012.56 | 0 | 0 | 0 | 0 | |
2012.57 | 0 | 0 | 0 | 0 | |
2012.88 | 0 | 18 | 11 | 4.6 | |
2012.89 | 0 | 0 | 0 | 0 | |
2012.91 | 0 | 10.4 | 2 | 2.5 | |
2012.92 | 0 | 10.4 | 2 | 3 | |
2012.93 | 0 | 10.4 | 2.3 | 3 | |
2012.95 | 0 | 0 | 0 | 0 | |
2012.96 | 0 | 0 | 0 | 0 | |
2012.98 | 0 | 18 | 16 | 1.3 |
Maintenance & compatibility
Characteristics
- Material - Stainless steel
- Variation - Julienne 3 mm - green