Blade for KOMI
Ref. 2018.95
€0.00

Blade for KOMI

Ref. 2018.95
Description

Blade for KOMI

Internal dimensions
Ref Diameter Length Width Height Capacity
2018.95 0 0 0 0 0
2018.00 0 0 8 0 0
2018.90 0 0 8 0 0
2018.92 0 0 0 0 0
2018.93 0 0 0 0 0
2018.92 0 0 0 0 0
2018.93 0 0 0 0 0
2018.95 0 0 0 0 0
External dimensions
Ref Diameter Length Width Height Capacity
2018.95 0 0 0 0
2018.00 0 28.5 11 4
2018.90 0 28.5 11 4
2018.92 0 0 0 0
2018.93 0 0 0 0
2018.92 0 0 0 0
2018.93 0 0 0 0
2018.95 0 0 0 0
Characteristics
  • Heat source - None
  • Material - Maintenance product