Description
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
4420.51 | |||||
4420.00 | |||||
4420.01 | |||||
4420.03 | |||||
4420.50 | |||||
4420.02 | |||||
4420.60 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
4420.51 | 0 | 61 | 47 | 16 | |
4420.00 | 0 | 62 | 49 | 27 | |
4420.01 | 0 | 62 | 52 | 27 | |
4420.03 | 0 | 99 | 64 | 102 | |
4420.50 | 0 | 61 | 47 | 16 | |
4420.02 | 0 | 62 | 52 | 27 | |
4420.60 | 0 | 75 | 50 | 35 |
Maintenance & compatibility
Characteristics
- Material - Coated steel