Description
In order to get top performance from the Kobra slicer, and cut safely, de Buyer has designed a special pusher for the Kobra slicer.
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2011.55 | |||||
2011.01 | |||||
2011.21 | |||||
2011.41 | |||||
2011.90 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2011.55 | 0 | 0 | 0 | 0 | |
2011.01 | 0 | 36.5 | 12.2 | 8 | |
2011.21 | 0 | 36.5 | 12.2 | 8 | |
2011.41 | 0 | 36.5 | 12.2 | 8 | |
2011.90 | 0 | 0 | 0 | 0 |
Maintenance & compatibility
Characteristics
- Material - Composite polymer
- Variation - Pusher only