TISSU DE CUISSON FORMAT GEOFOR
Ref. 4344.22
€17.40
Description
Internal dimensions
Ref Diameter Length Width Height Capacity
4344.22 0 0 0 0 0
4344.01 0 40 30 0 0
4344.02 26 0 0 0 0
4344.08N 0 60 40.5 0 0
4344.13N 0 59.8 40 0 0
4344.20 0 44 17 0 0
4344.30 0 20 15.14 0 0
4344.31 0 30 15.14 0 0
4344.40 0 35 15.5 0 0
4344.21 0 0 0 0 0
4344.23 0 0 0 0 0
4344.41 0 0 0 0 0
4344.42 0 0 0 0 0
4344.51 0 0 0 0 0
4344.60 0 0 0 0 0
4344.61 0 0 0 0 0
4344.71 0 0 0 0 0
4344.72 0 0 0 0 0
External dimensions
Ref Diameter Length Width Height Capacity
4344.22 0 0 0 0
4344.01 0 40 30 0
4344.02 26 0 0 0
4344.08N 0 60 40.5 0
4344.13N 0 59.8 40 0
4344.20 0 0 0 0
4344.30 0 0 0 0
4344.31 0 0 0 0
4344.40 0 0 0 0
4344.21 0 0 0 0
4344.23 0 0 0 0
4344.41 0 0 0 0
4344.42 0 0 0 0
4344.51 0 0 0 0
4344.60 0 0 0 0
4344.61 0 0 0 0
4344.71 0 0 0 0
4344.72 0 0 0 0
Maintenance & compatibility
Oven
Oven
Dishwasher
Dishwasher
Characteristics
  • Heat source - Oven
  • Material - Non-stick fiberglass
  • Variation - Baking sheet for 3211.35 & 3210.25