Description
Wood and stainless steel utensils
- Old time finishing stainless steel tool and metal joint : robust and timeless style.
- Natural beechwood handle, treated with beeswax.
11 essential references for the kitchen.
Hand-wash recommended.
Dimensions intérieures
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2701.02 | 0 | 0 | 0 | 0 | 0 |
2701.00 | 0 | 0 | 0 | 0 | 0 |
2701.01 | 0 | 0 | 0 | 0 | 0 |
2701.03 | 0 | 0 | 0 | 0 | 0 |
2701.04 | 0 | 0 | 0 | 0 | 0 |
2701.05 | 0 | 0 | 0 | 0 | 0 |
2701.06 | 0 | 0 | 0 | 0 | 0 |
2701.07 | 0 | 0 | 0 | 0 | 0 |
2701.08 | 0 | 0 | 0 | 0 | 0 |
2701.09 | 0 | 0 | 0 | 0 | 0 |
2701.10 | 0 | 0 | 0 | 0 | 0 |
Dimensions extérieurs
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2701.02 | 0 | 0 | 0 | 0 | |
2701.00 | 0 | 33.5 | 6.5 | 0 | |
2701.01 | 0 | 33.5 | 6.5 | 0 | |
2701.03 | 0 | 29 | 7.5 | 0 | |
2701.04 | 0 | 36.5 | 11 | 0 | |
2701.05 | 0 | 35 | 8 | 0 | |
2701.06 | 0 | 35 | 8 | 0 | |
2701.07 | 0 | 30 | 8 | 0 | |
2701.08 | 0 | 27.5 | 0 | 0 | |
2701.09 | 0 | 33 | 7 | 0 | |
2701.10 | 0 | 32 | 3.5 | 0 |
Maintenance & compatibility
Characteristics
- Quality label - None
- Professional use - Non
- Variation - Ladle