Ref. 3091.07N
€5.10
Description
Internal dimensions
Ref Diameter Length Width Height Capacity
3091.07N 7 0 0 2 0
3091.06N 6 0 0 2 0
3091.08N 8 0 0 2 0
3091.10N 10 0 0 2 0
3091.12N 12 0 0 2 0
3091.14N 14 0 0 2 0
3091.16N 16 0 0 2 0
3091.18N 18 0 0 2 0
3091.20N 20 0 0 2 0
3091.22N 22 0 0 2 0
3091.24N 24 0 0 2 0
3091.26N 26 0 0 2 0
3091.28N 28 0 0 2 0
3091.30N 30 0 0 2 0
3091.32N 32 0 0 2 0
External dimensions
Ref Diameter Length Width Height Capacity
3091.07N 7.8 0 0 2
3091.06N 6.8 0 0 2
3091.08N 8.8 0 0 2
3091.10N 10.5 0 0 2
3091.12N 12.5 0 0 2
3091.14N 14.8 0 0 2
3091.16N 16.8 0 0 2
3091.18N 18.8 0 0 2
3091.20N 20.8 0 0 2
3091.22N 22.5 0 0 2
3091.24N 24.8 0 0 2
3091.26N 26.8 0 0 2
3091.28N 28.8 0 0 2
3091.30N 30.8 0 0 2
3091.32N 32.8 0 0 2
Maintenance & compatibility
Oven
Oven
Dishwasher
Dishwasher
Characteristics
  • Heat source - Oven
  • Material - Stainless steel