Description
De Buyer makes the spare Swing and Swing 2.0 Slicer accessories to complete your slicer or replace worn or lost parts.
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2015.59 | |||||
2015.03 | |||||
2015.23 | |||||
2015.43 | |||||
2015.84 | |||||
2015.90 | |||||
2015.92 | |||||
2015.93 | |||||
2015.95 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
2015.59 | 13.7 | 0 | 0 | 9.4 | |
2015.03 | 0 | 44.5 | 19.5 | 15 | |
2015.23 | 0 | 44.5 | 19.5 | 15 | |
2015.43 | 0 | 44.5 | 19.5 | 15 | |
2015.84 | 0 | 10.5 | 0 | 14 | |
2015.90 | 0 | 14 | 10.8 | 4 | |
2015.92 | 0 | 14.5 | 3.5 | 3 | |
2015.93 | 0 | 15 | 9 | 3 | |
2015.95 | 0 | 15.5 | 4 | 0 |
Maintenance & compatibility
Characteristics
- Material - Composite polymer
- Variation - Ergonomic plastic protective pusher