Mandoline made of stainless steel and polymer composite.
The stainless steel ramp is smooth and with a textured surface to make the food slide easily.
A new adjustable system allows to easily regulate the thickness of the cut from 0.5 to 10mm, with a space of 0.5mm.
For smooth or wavy round slices, julienne cuts of 4 or 10 mm, waffle cut.
Double julienne blades, 4 and 10 mm.
+
Double horizontal blade, scalloped and fluted/serrated.
Fluted/serrated side to cut all the fruits and vegetables, even the softest as tomatoes, oranges.
Scalloped side for waffle cuts.
Safe : slider and ergonomic pusher. Non-skid feet. Grip area on the blades.
Care : wash the blades by hand. The frame is dishwasher-safe.
Several colours.
Ref | Diameter | Length | Width | Height | Capacity |
---|---|---|---|---|---|
2015.23 | 0 | 19.5 | 11 | 0 | 0 |
2015.03 | 0 | 19.5 | 11 | 0 | 0 |
2015.43 | 0 | 19.5 | 11 | 0 | 0 |
2015.59 | 7 | 0 | 0 | 0 | 0 |
2015.84 | 5 | 0 | 0 | 0 | 0 |
2015.90 | 9.7 | 0 | 0 | 0 | 0 |
2015.92 | 0 | 9.2 | 1.5 | 0 | 0 |
2015.93 | 0 | 9.1 | 1.5 | 0 | 0 |
2015.95 | 0 | 0 | 0 | 0 | 0 |
2015.20 | 0 | 19.5 | 11 | 0 | 0 |
2015.33 | 0 | 19.5 | 11 | 0 | 0 |
2015.42 | 0 | 19.5 | 11 | 0 | 0 |
2015.89 | 0 | 0 | 0 | 0 | 0 |
2015.96E | 26.5 | 24.5 | 0 | 0 | 0 |
2015.99 | 0 | 0 | 0 | 0 | 0 |
Ref | Diameter | Length | Width | Height | Capacity |
---|---|---|---|---|---|
2015.23 | 0 | 44.5 | 19.5 | 15 | |
2015.03 | 0 | 44.5 | 19.5 | 15 | |
2015.43 | 0 | 44.5 | 19.5 | 15 | |
2015.59 | 13.7 | 0 | 0 | 9.4 | |
2015.84 | 0 | 10.5 | 0 | 14 | |
2015.90 | 0 | 14 | 10.8 | 4 | |
2015.92 | 0 | 14.5 | 3.5 | 3 | |
2015.93 | 0 | 15 | 9 | 3 | |
2015.95 | 0 | 15.5 | 4 | 0 | |
2015.20 | 0 | 44.5 | 19.5 | 15 | |
2015.33 | 0 | 44.5 | 19.5 | 15 | |
2015.42 | 0 | 44.5 | 19.5 | 15 | |
2015.89 | 0 | 12.5 | 11 | 7.6 | |
2015.96E | 0 | 27 | 25 | 2.5 | |
2015.99 | 0 | 0 | 0 | 0 |
- Heat source - None
- Material - Composite polymer
- Variation - Mandoline Swing Plus Green