Description
Round pastry ring with straight 4.5 cm high edges, ideal for assembling desserts and cold forming.
High-end spring stainless steel ring.
No oxidation when exposed to low temperatures.
Flexible sturdy ring for easy mould release: it always returns to its initial shape.
Smooth interior surface for perfect desserts.
Perfectly aligned sides, no offset where welded: minimum ring leakage.
Permanent marking: size engraved on the ring for easy identification.
Goes in the freezer, deep-freezer, refrigerator, blast chiller. Oven-safe.
Do not use with liquid preparations.
Care: dishwasher-safe.
Available diameters: from 18 to 28cm.
Internal dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
3989.10 | |||||
3989.05 | |||||
3989.06 | |||||
3989.07 | |||||
3989.08 | |||||
3989.12 | |||||
3989.14 | |||||
3989.16 | |||||
3989.18 | |||||
3989.20 | |||||
3989.22 | |||||
3989.24 | |||||
3989.26 | |||||
3989.28 | |||||
3989.65 | |||||
3989.75 |
External dimensions
Ref | Diam | Long | Larg | Haut | Cap |
---|---|---|---|---|---|
3989.10 | 10.3 | 0 | 0 | 4.5 | |
3989.05 | 5.2 | 0 | 0 | 4.5 | |
3989.06 | 6.1 | 0 | 0 | 4.5 | |
3989.07 | 7.1 | 0 | 0 | 4.5 | |
3989.08 | 8.1 | 0 | 0 | 4.5 | |
3989.12 | 12.2 | 0 | 0 | 4.5 | |
3989.14 | 14.3 | 0 | 0 | 4.5 | |
3989.16 | 16.2 | 0 | 0 | 4.5 | |
3989.18 | 18.2 | 0 | 0 | 4.5 | |
3989.20 | 20.2 | 0 | 0 | 4.5 | |
3989.22 | 22.2 | 0 | 0 | 4.5 | |
3989.24 | 24.3 | 0 | 0 | 4.5 | |
3989.26 | 26.3 | 0 | 0 | 4.5 | |
3989.28 | 28.3 | 0 | 0 | 4.5 | |
3989.65 | 6.7 | 0 | 0 | 4.5 | |
3989.75 | 7.6 | 0 | 0 | 4.5 |
Maintenance & compatibility
Characteristics
- Material - Stainless steel
- Variation - Ø 10cm