CERCLE RECTANG PERFORE INOX 12
Ref. 3099.30AD
€0.00
Description
Internal dimensions
Ref Diameter Length Width Height Capacity
3099.30AD 0 12 4 0 0
3099.00 8.5 0 0 0 0.011
3099.01 6 0 0 0 0
3099.02 6.5 0 0 0 0
3099.03 7.5 0 0 0 0
3099.04 10.5 0 0 0 0
3099.05 12.5 0 0 0 0
3099.06 15.5 0 0 0 0
3099.07 18.5 0 0 0 0
3099.08 20.5 0 0 0 0
3099.09 24.5 0 0 2 0
3099.10 28.5 0 0 0 0
3099.19 0 7 7 0 0
3099.20 0 8 8 0 0
3099.21 0 14.9 14.9 0 0
3099.22 0 20.2 20.2 0 0
3099.23 0 17.6 17.6 0 0
3099.30 0 12 4 0 0
3099.32 0 24.9 8.3 0 0.04
3099.33 0 28 11.5 0 0
3099.40 0 14.3 3.7 0 0
3099.42 0 26.6 8.5 0 0.04
3099.43 0 29.5 11.8 0 0.06
3099.50 8.5 0 0 0 0.095
3099.51 11.8 0 0 0 0.02
3099.52 17.7 0 0 0 0
3099.53 20.8 0 0 0 0.06
3099.60 0 0 0 0 0.15
3099.61 0 0 0 0 0.63
3099.62 0 0 0 0 0.9
3099.63 0 0 0 0 1.23
3099.70 0 0 0 0 0.01
3099.72 0 0 0 0 0.2
3099.73 0 0 0 0 0.4
3099.84 26.8 27.5 12.5 0 0
3099.86 40.8 41.5 13 0 0
3099.94 20.8 21.5 17 0 0
3099.96 29.2 33 19 0 0
External dimensions
Ref Diameter Length Width Height Capacity
3099.30AD 0 12.2 4.2 2
3099.00 8.5 0 0 2
3099.01 6.2 0 0 2
3099.02 6.7 0 0 2
3099.03 8 0 0 2
3099.04 11 0 0 2
3099.05 13 0 0 2
3099.06 15.5 0 0 2
3099.07 18.5 0 0 2
3099.08 20.7 0 0 2
3099.09 24.7 0 0 2
3099.10 28.7 0 0 2
3099.19 0 7.2 7.2 2
3099.20 0 8.2 8.2 2
3099.21 0 15 15 2
3099.22 0 20.4 20.4 2
3099.23 0 17.8 17.8 2
3099.30 0 12.2 4.2 2
3099.32 0 25.2 8.2 2
3099.33 0 28.2 11.7 2
3099.40 0 14.5 3.9 2
3099.42 0 26.8 8.7 2
3099.43 0 29.9 12 2
3099.50 8.5 0 8 2
3099.51 12 0 0 2
3099.52 18 0 0 2
3099.53 21 0 0 2
3099.60 11 0 0 2
3099.61 22 0 0 2
3099.62 26.4 0 0 2
3099.63 30.8 0 0 2
3099.70 0 12 5.5 2
3099.72 0 18 7.8 2
3099.73 0 25.5 11 2
3099.84 27 0 0 2
3099.86 41 0 0 2
3099.94 21 0 0 2
3099.96 30 0 0 2
Maintenance & compatibility
Oven
Oven
Dishwasher
Dishwasher
Characteristics
  • Heat source - Oven
  • Material - Stainless steel